
| Specification | NDFC930 | NDFC1100 | NDFC1200 | NDFC1300 | NDFC1400 | NDFC1500 |
|---|---|---|---|---|---|---|
| Max. Sheet Size (mm) | 880 × 670 | 1050 × 800 | 1150 × 830 | 1250 × 920 | 1350 × 1000 | 1450 × 1050 |
| Min. Sheet Size (mm) | 470 × 340 | 550 × 410 | 600 × 420 | 650 × 470 | 700 × 510 | 750 × 530 |
| Die-cut Accuracy (±mm) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| Speed (sheets/min) | 25 | 23 | 23 | 18 | 18 | 18 |
| Motor Power (kW) | 4 | 5.5 | 5.5 | 5.5 | 7.5 | 7.5 |
Six models from NDFC930 (max sheet 880 × 670 mm) up to NDFC1500 (max sheet 1450 × 1050 mm), covering small-format cartons through large display boxes.
±0.75 mm across all six models, suitable for precision packaging and POP display production.
18–25 sheets per minute depending on model — smaller formats like NDFC930 run up to 25 sheets/min, while the largest NDFC1500 runs at 18 sheets/min.
Sheets are fed automatically from the stack rather than loaded one by one by hand, which keeps cycle times consistent and reduces operator fatigue on long runs.
Yes — on-site installation, commissioning and operator training are included with every machine, with after-sales support available.
Tell us your requirements and our engineers will send specifications and a tailored quote.
Request a Quote →