
| Specification | BMC-1300FA5 | BMC-1450FA5 | BMC-1600FA5 |
|---|---|---|---|
| Max. Paper size (W×L) | 1300×1200mm | 1450×1200mm | 1600×1200mm |
| Min. Paper size (W×L) | 550×550mm | 550×550mm | 550×550mm |
| Face paper thickness | 140–600 g/m² | 140–600 g/m² | 140–600 g/m² |
| Bottom paper | A, B, C, E, F ≤ 10mm | A, B, C, E, F ≤ 10mm | A, B, C, E, F ≤ 10mm |
| Precision | ±1.5mm | ±1.5mm | ±1.5mm |
| Speed | 4000–6000pcs/h | 4000–6000pcs/h | 4000–6000pcs/h |
| Height of face paper pile | 1600mm | 1600mm | 1600mm |
| Face paper table capacity | 1500kg | 1500kg | 1500kg |
| Height of bottom paper pile | 400mm | 400mm | 400mm |
| Total Power | 20 kW | 22 kW | 22 kW |
| Dimension (L×W×H) | 15×2.2×2.5 m | 15×2.4×2.5 m | 15×2.5×2.5 m |
| Machine Weight | 5000kg | 5500kg | 6000kg |
The machine integrates three processes in one pass: automatic paper feeding, glue application and lamination. This eliminates manual handling between stages, reducing labour costs and improving throughput to 4,000–6,000 pcs/hour.
Available in three working widths — BMC-1300FA5 (max 1,300 × 1,200 mm), BMC-1450FA5 (max 1,450 × 1,200 mm) and BMC-1600FA5 (max 1,600 × 1,200 mm). Minimum paper size across all models is 550 × 550 mm.
The machine handles A, B, C, E and F flute corrugated boards up to 10 mm in thickness, covering the most common packaging grades.
Face paper (liner) weight range is 140–600 g/m², accommodating lightweight liners through heavy-duty cover stock in a single configuration.
Yes — installation, commissioning and operator training are included. BMC engineers remain on-site until the machine reaches target output, with ongoing after-sales support available globally.
Tell us your requirements and our engineers will send specifications and a tailored quote.
Request a Quote →