
| Specification | NDSF-405 | NDSF-420 |
|---|---|---|
| Designed speed (meters/min) | 250 | 300 |
| Working speed (meters/min) | 200 | 250 |
| Effective width (mm) | 2000 | 2200 | 2500 | 3000 | 2000 | 2200 | 2500 | 3000 |
| Corrugated roller diameter | φ405mm | φ420mm |
| Heating type | Steam heating | Steam heating |
| Changing roller time | 20 mins | 20 mins |
The NDSF-405 runs at a design speed of 250m/min (200m/min working speed) with a φ405mm corrugated roller, while the NDSF-420 reaches 300m/min design speed (250m/min working speed) with a φ420mm roller. Both are available in 2000 | 2200 | 2500 | 3000mm effective widths.
Changing the corrugated roller takes about 20 minutes on both models.
The upper and lower corrugated rollers are made of 48CrMo high-quality alloy steel; after heat treatment, hardness exceeds HV1200, with the surface further treated by carbonized tungsten or hard chromium plating for long wear life.
The paper guide uses vacuum adsorption with an air volume adjustment device, keeping the corrugated form stable even when running at the machine's top design speed.
Yes — installation, commissioning and operator training are included with every machine, with after-sales support available.
Tell us your requirements and our engineers will send specifications and a tailored quote.
Request a Quote →